![]()
| Pin number | Pin name | Function description |
| 1 | CS | Chip select for LCD driver, low level active |
| 2 | RS | Selection data/selection register |
| 3 | WR | Write control pin |
| 4 | RD | Read control pin |
| 5 | RES | LCD reset pin, low level resets |
| 6~21 | D0-D15 | 16-bit data line |
| 22,26,27 | GND | Power ground pin |
| 23 | BLK | Backlight control switch, default not connected, low level turns off backlight |
| 24,25 | VCC | Power supply 3.3V |
| 28 | B1-VDD | Backlight adjustment voltage, default is consistent with the display voltage of the screen |
| 29 | MIS | Touch chip output signal |
| 30 | MOS | Touch chip input signal |
| 31 | PEN | Touch chip interrupt signal |
| 32 | NC | Floating |
| 33 |
TCS |
Touch chip chip select, low level active |
| 34 | TCLK | Touch chip clock pin |
![]()
![]()