Features of the electronic display: Widely used in shelf labels, name tags, smart labels, smart home devices, and other fields;
Product Highlights:
1. Content is retained even when power is lost,
2. Hard-coated, anti-glare display surface
3. High contrast and high reflectivity
4. Ultra-low current deep sleep mode
5. Ultra-wide viewing angle and ultra-low power consumption
6. Pure reflective mod
![]()
![]()
| Pin | Symbol | Pin | Symbol |
| 1 | NC | 13 | SCL |
| 2 | GDR | 14 | SDA |
| 3 | RESE | 15 | VDDIO |
| 4 | NC | 16 | VCC |
| 5 | VSH2 | 17 | VSS |
| 6 | TSCL | 18 | VDD |
| 7 | TSDA | 19 | VPP |
| 8 | BS | 20 | VSH1 |
| 9 | BUSY_N | 21 | VGH |
| 10 | RET_N | 22 | VSL |
| 11 | DC | 23 | VGL |
| 12 | CSB | 24 | VCOM |
![]()