![]()
![]()
| pin number | pin name | function description |
| 1 | GND | Power Ground |
| 2 | LED-K | LED Cathode |
| 3 | LED-A | LED Anode |
| 4 | VDD | Power Supply for Analog, VDD=2.5V-3.3V |
| 5 | GND | Power Ground |
| 6 | GND | Power Ground |
| 7 | D/c | Display data/command selection pin |
| 8 | CS | Chip selection pin;Low enable ,high disable |
| 9 | SCL | This pin is used to be serial interface clock |
| 10 | SDA | SPl interface input/output pin .the data is latched on the risingedge of the SCL signal |
| 11 | RESET | his signal will reset the device and it must be applied toproperly initialize the chip .Signal is active low. |
| 12 | GND | Power Ground |
| pin number | pin name | function description |
| 1 | LED-A | LED Anode |
| 2 | GND | Power Ground |
| 3 | RESET | his signal will reset the device and it must be applied toproperly initialize the chip .Signal is active low. |
| 4 | RS | Chip selection pin ;Low enable ,high disable. |
| 5 | SDA | SPl interface input/output pin the data is latched on the risingedge of the SCL signal. |
| 6 | SCL | This pin is used to be serial interface clock |
| 7 | VDD | Power Supply for Analog, VDD=2.5V-3.3V |
| 8 | CS | Chip selection pin;Low enable ,high disable. |
![]()
![]()