Precision Segments for Compact Indicators & Instrumentation
As a specialized LCD manufacturer, we produce high-reliability single-digit display modules for counters, meters, control panels, and compact devices requiring crisp numeric readouts. Ideal for embedded systems where space and power efficiency are critical.
Industrial: Machine cycle counters, timer units, calibration digits
Consumer: Kitchen scale decimals, thermostat tenths-place displays
Medical: Portable monitor sub-readings (e.g., glucose meter decimals)
IoT: Sensor node status indicators, battery level icons
Feature | Our Single-Digit LCD | Traditional LED Digit |
---|---|---|
Power | 0.01mW (no backlight) | 20–100mW (per digit) |
Thickness | 0.6–1.2mm | 3–5mm |
Viewing Angle | 160° wide | 120° limited |
Lifespan | >100,000 hours | 30,000 hours (LED decay) |
Customization | Segment shapes/icons | Fixed layouts |
Symbol Integration: Add %, °C, °F, kWh icons
Color Filters: Red, blue, green, yellow
Polarization: Positive/Negative mode
Connections: FPC/ZIF connectors, solder pads
Service | Policy |
---|---|
Samples | Fast-track prototyping with "Priority Delivery" (subject to design complexity). |
Lead Time | 4–6 weeks (scalable for high-volume orders). |
MOQ | First purchase, no purchase quantity limit. |
Tech Support | Free pinout diagrams + driver code |
Lifelong Support | Sustained email/chat following blindly |
Engineered for Accuracy Where Every Digit Matters.