Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | BOE |
Certification: | ROHS , REACH , ISO9001 , ISO14001 |
Model Number: | BP101WX1-206 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 Piece |
Price: | Negotiated |
Packaging Details: | Foam package/Anti-static bag package/Carton box |
Delivery Time: | Within 7 working days |
Payment Terms: | T/T, Paypal |
Supply Ability: | More than 100000 pieces per month |
Detail Information |
|||
Panel Size: | 10.1 Inch | Brand: | BOE |
---|---|---|---|
Resolution: | 1280 X 800 Dots | Outline Dimension: | 229.6*149.2*2.6 Mm |
Active Area Size: | 216.96*135.60 Mm | View Direction: | ALL |
Designed For: | Pad & Tablet | Interface Type: | LVDS (1 Ch, 8-bit) , 40 Pins Connector |
High Light: | 40pins 10.1Inch Industrial TFT Display,LVDS MIPI Industrial TFT Display 40pins,BOE MIPI Industrial TFT Display |
Product Description
Panel typeI | IPS type |
Panel size | 10.1 inch |
Resolution | 1280 (RGB) x 800 dots |
Outline dimension | 229.6*149.2*2.6 mm |
Active area Size | 216.96*135.60 mm |
Viewing direction | ALL |
Viewing angle(U/D/L/R) | 80/80/80/80 degree |
Contrast ratio | 600:1 |
Brightness | 330 cd/m2 |
Interface | MIPI |
PIN number | 40 |
Operating temperature | 0 to 50°C |
Storage temperature | -20 to 60°C |
With Touch Panel or NOT | Without |
BP101WX1-206 10.1 Inch BOE 1280x 800 Dots Industrial TFT Display Applications
Digital products, POS machine, instrument & meter, automobile electronics, communication machine, medical machine, security machine, household electrical appliances and others
BP101WX1-206 10.1 Inch BOE 1280x 800 Dots Industrial TFT Display Packing term
Protect product with polyfoam and multi layer paper board.
Special protect carton for exporting product,
Per customer requirement.
BP101WX1-206 10.1 Inch BOE 1280x 800 Dots Industrial TFT Display Delivery term
For samples, we will finish production and ship within 7~15 working days. We usually arrange DHL, UPS, FedEx express to ship samples.
For bulk orders, usually 25~35 working days and depends on your design. For bulk orders, we support shipping by air or by sea as per customers' requirements.
Custom design OEM/ODM solutions
We support both standard and customized products and can put your logo on the products. Our experienced R&D team will support technical questions. ODM/OEM products are warmly welcome.
Our Advantages
Prompt reply within 12 hours.
Products with top quality.
Very competitive prices.
Small MOQ accepted.
More than 10 years’ experience in LCD R&D and manufacturing.
Strong R&D term supports perfect customized projects.
Fabulous after-sale service.
BP101WX1-206 10.1 Inch BOE 1280x 800 Dots Industrial TFT Display Mechanical Drawing
Enter Your Message